⚠️ E8 Markets values in yellow* must be confirmed on e8markets.com before publication. The page stays noindex until fully validated.
| Criteria | TopTraderPrimeVerified data | E8 MarketsE8 Signature |
|---|---|---|
| Number of phases (challenge) | 1 or 2 phases (your choice) | 1 phase (E8 One or E8 Signature) |
| Phase 1 profit target | 10% | 6% (configurable up to 21%) |
| Daily drawdown | 4% | 3% (configurable up to 9.2%) * |
| Total drawdown | 8% | 4% dynamic (configurable up to 14%) * |
| $100K account fee | €499 (1 Phase) / €450 (2 Phases) | ~$260 (E8 Signature) * |
| Fee refund | 50% at 1st payout + 50% at 2nd | — |
| Max profit share (trader) | 90% (from the 5th payout) | 80% default, up to 100% (E8 One) |
| Payout frequency | Every 14 days | Every 5 business days * |
| Scalping allowed | Yes (HFT < 100 s forbidden) | — |
| News trading allowed | Yes | Allowed in evaluation, restricted on funded (E8 One) / unrestricted (E8 Signature) |
| Weekend positions (overweek) | Yes | — |
| Maximum account size | $1,000,000 / account · $3,000,000 combined | — |
| Cryptocurrencies available | Yes (1:10 leverage) | — |
| Evaluation time limit | Unlimited (min. 2 profitable days) | Unlimited (1 trade / 60 days min) |
| Forex leverage | 1:100 | 1:30 |
E8 Markets data compiled on 30/06/2026 from third-party sources and E8 Markets's public documentation. To be re-checked on e8markets.com before final publication. This comparison is provided for information purposes only.